Země | Liga | Domácí tým | Tým hostů | Předpověď | Kurzy | Skóre | Vsaďte si nyní |
---|---|---|---|---|---|---|---|
USA | NBA | Orlando Magic | Miami Heat | Miami Heat | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Atlanta Hawks | Memphis Grizzlies | Atlanta Hawks | 1.75 | 112-105 | Vsaďte si nyní |
USA | NBA | San Antonio Spurs | Portland Trail Blazers | San Antonio Spurs | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Dallas Mavericks | Los Angeles Clippers | Los Angeles Clippers | 1.75 | 110-105 | Vsaďte si nyní |
USA | NBA | New Orleans Pelicans | New York Knicks | New Orleans Pelicans | 1.75 | 110-105 | Vsaďte si nyní |
USA | NBA | Minnesota Timberwolves | Golden State Warriors | Golden State Warriors | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Milwaukee Bucks | Washington Wizards | Milwaukee Bucks | 1.70 | 115 - 105 | Vsaďte si nyní |
USA | NBA | Chicago Bulls | Boston Celtics | Boston Celtics | 1.75 | 110-105 | Vsaďte si nyní |
USA | NBA | Brooklyn Nets | Utah Jazz | Utah Jazz | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Cleveland Cavaliers | Philadelphia 76ers | Philadelphia 76ers | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Sacramento Kings | Indiana Pacers | Indiana Pacers | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NBA | Phoenix Suns | Detroit Pistons | Phoenix Suns | 1.70 | 110-100 | Vsaďte si nyní |
USA | NBA | Toronto Raptors | Houston Rockets | Toronto Raptors | 1.75 | 110 - 105 | Vsaďte si nyní |
Izrael | Liga Leumit | Ironi Nahariya | Elitzur Aškelon | Ironi Nahariya | 1.75 | 85 - 75 | Vsaďte si nyní |
USA | NCAA | George Washington | Virginia-Wise | George Washington | 1.75 | 82 - 70 | Vsaďte si nyní |
Polsko | 1 Liga | Starogard Gdanski | R. Rzeszow | Starogard Gdanski | 1.70 | 85-78 | Vsaďte si nyní |
Polsko | 1 Liga | Poli. Opolska | LKS Lodž | LKS Lodž | 1.75 | 85 - 78 | Vsaďte si nyní |
Černá Hora | Prva A Liga | Podgorica | Milenijum | Podgorica | 1.75 | 85 - 78 | Vsaďte si nyní |
Černá Hora | Prva A Liga | Tivat | Decic | Tivat | 1.75 | 78-72 | Vsaďte si nyní |
Bosnia-and-Herzegovina | Prvenstvo BiH | Radnicki Gorazde | Orlovik | Radnicki Gorazde | 1.75 | 78 - 72 | Vsaďte si nyní |
Maďarsko | NB I A W | Szigetszentmiklos W | Sopron W | Sopron W | 1.75 | 72 - 65 | Vsaďte si nyní |
Chorvatsko | Prva Liga | Crikvenica | Dakovo | Crikvenica | 1.75 | 78 - 70 | Vsaďte si nyní |
Maďarsko | NB I A | DEAC | OSE Lions | DEAC | 1.75 | 85 - 78 | Vsaďte si nyní |
Srbsko | První liga | Zlatibor | OKK Beograd | Zlatibor | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NCAA | Cornell | Illinois State | Illinois State | 1.75 | 78-72 | Vsaďte si nyní |
Chorvatsko | Premijer liga | Cedevita Junior | Cibona | Cibona | 1.75 | 85-78 | Vsaďte si nyní |
Makedonie | Prva Liga | Tikvesh | MZT Skopje | MZT Skopje | 1.75 | 85 - 78 | Vsaďte si nyní |
Maďarsko | NB I A W | TFSE-MTK W | UNI Gyor W | UNI Gyor W | 2.20 | 72 - 65 | Vsaďte si nyní |
Albania | Superliga | Beselidhja | Tirana | Tirana | 2.50 | 2-1 | Vsaďte si nyní |
USA | NCAA | Cleveland State | Midway | Cleveland State | 1.75 | 85 - 72 | Vsaďte si nyní |
Izrael | Super League | Gilboa Galil | Hapoel Beer Sheva | Gilboa Galil | 1.60 | 85 - 78 | Vsaďte si nyní |
Bosnia-and-Herzegovina | Prvenstvo BiH | Mrkonjic Grad | KK Bosna | KK Bosna | 1.75 | 85 - 78 | Vsaďte si nyní |
Slovinsko | Liga Nova KBM | KK Triglav Kranj | Helios Domzale | Helios Domzale | 1.75 | 72-68 | Vsaďte si nyní |
Evropa | Liga ABA | Buducnost | KK Krka Novo mesto | Buducnost | 1.75 | 85 - 78 | Vsaďte si nyní |
Italy | Lega A | Reggiana | Varese | Reggiana | 1.75 | 85 - 78 | Vsaďte si nyní |
Francie | LNB | Nancy | JL Bourg | Nancy | 1.75 | 85-78 | Vsaďte si nyní |
Krocan | Super Ligi | Bahcesehir Kol. | Fenerbahce | Fenerbahce | 1.75 | 85 - 78 | Vsaďte si nyní |
Španělsko | LEB - Plata | Palmer Basket | Gandia | Gandia | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA Women | Indiana W | Oakland W | Indiana W | 1.50 | 75-65 | Vsaďte si nyní |
Španělsko | ACB | Valencia | Real Madrid | Real Madrid | 1.75 | 78 - 72 | Vsaďte si nyní |
Italy | Lega A | Basket Napoli | Scafati | Basket Napoli | 1.65 | 85 - 78 | Vsaďte si nyní |
Španělsko | Liga Femenina W | Uni Girona W | Estudiantes W | Uni Girona W | 1.75 | 78-65 | Vsaďte si nyní |
Albania | Superliga | Vllaznia | Apolonia Fier | Vllaznia | 1.50 | 78 - 65 | Vsaďte si nyní |
Španělsko | LEB - Plata | Iraurgi SB | Huesca | Huesca | 1.75 | 82 - 76 | Vsaďte si nyní |
USA | NCAA Women | Notre Dame W | Loyola Maryland Greyhounds W | Notre Dame W | 1.75 | 75-60 | Vsaďte si nyní |
Polsko | Energa Basket Liga W | Basket 25 Bydgoszcz W | Sosnowiec W | Basket 25 Bydgoszcz W | 1.45 | 78 - 65 | Vsaďte si nyní |
Italy | Serie A2 | Pesaro | JuVi Cremona | JuVi Cremona | 1.75 | 82 - 75 | Vsaďte si nyní |
Italy | Serie A1 W | Brixia W | Faenza W | Brixia W | 1.75 | 78 - 72 | Vsaďte si nyní |
Maďarsko | NB I A | Szombathely | Szolnoki Olaj | Szolnoki Olaj | 1.75 | 78 - 72 | Vsaďte si nyní |
Česká republika | NBL | Ústí n. Labem | NH Ostrava | Ústí n. Labem | 1.75 | 85-78 | Vsaďte si nyní |
Kosovo | Superliga | Bora | Prizreni | Bora | 1.75 | 82 - 76 | Vsaďte si nyní |
Rusko | Super League | Lokomotiv Kubáň 2 | Bary Rostov | Lokomotiv Kubáň 2 | 1.75 | 85 - 78 | Vsaďte si nyní |
Rusko | Super League | Dynamo Groznyj | Zenit Petrohrad 2 | Zenit Petrohrad 2 | 1.75 | 75 - 68 | Vsaďte si nyní |
Rusko | Super League | CSKA Moskva 2 | Tambov | CSKA Moskva 2 | 1.50 | 80 - 70 | Vsaďte si nyní |
Maďarsko | NB I A W | Cegledi W | Vasas Csata W | Vasas Csata W | 1.75 | 78 - 72 | Vsaďte si nyní |
Makedonie | Prva Liga | Gostivar | Cair 2030 | Gostivar | 1.75 | 78 - 70 | Vsaďte si nyní |
Rakousko | Zweite Liga | Mattersburg | Gussing Blackbirds | Mattersburg | 1.75 | 85-78 | Vsaďte si nyní |
Evropa | Liga ABA | Borac | Spartak Subotica | Borac | 1.75 | 85 - 78 | Vsaďte si nyní |
Španělsko | ACB | Bilbao | Manresa | Bilbao | 1.75 | 85-79 | Vsaďte si nyní |
Španělsko | ACB | Barcelona | MoraBanc Andorra | Barcelona | 1.25 | 85-75 | Vsaďte si nyní |
Italy | Lega A | Sassari | Treviso | Sassari | 1.65 | 85 - 78 | Vsaďte si nyní |
Slovensko | Extraliga | Inter Bratislava | BC Komarno | Inter Bratislava | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NBA - G League | Texas Legends | Indiana Mad Ants | Texas Legends | 1.75 | 105 - 98 | Vsaďte si nyní |
Krocan | TBL | MKE Ankaragucu | Fenerbahce 2 | Fenerbahce 2 | 1.75 | 85 - 78 | Vsaďte si nyní |
Portugalsko | Taca de Portugal Women | Uniao Sportiva W | Benfica W | Benfica W | 1.75 | 68 - 62 | Vsaďte si nyní |
Italy | Serie A1 W | Schio W | San Giovanni W | Schio W | 1.75 | 75-68 | Vsaďte si nyní |
Česká republika | 1. Liga | Snakes Ostrava | Basketbal Olomouc | Snakes Ostrava | 1.75 | 78 - 72 | Vsaďte si nyní |
Italy | Serie A2 | Forli | Vigevano | Forli | 1.75 | 85 - 78 | Vsaďte si nyní |
Italy | Serie A2 | Basket Torino | Avellino Basket | Basket Torino | 1.75 | 85 - 78 | Vsaďte si nyní |
Italy | Serie A2 | Cantu | Udine | Cantu | 1.75 | 85 - 78 | Vsaďte si nyní |
Italy | Serie A2 | Verona | Rimini | Verona | 1.75 | 85 - 78 | Vsaďte si nyní |
Makedonie | Prva Liga | Feniks 2010 | Shkupi Skopje | Feniks 2010 | 1.75 | 85-78 | Vsaďte si nyní |
Italy | Serie A2 | Sebastiani Rieti | Cento | Sebastiani Rieti | 1.75 | 85 - 78 | Vsaďte si nyní |
Česká republika | 1. Liga | Radotin | Chomutov | Radotin | 1.75 | 85 - 78 | Vsaďte si nyní |
Latvia | Latvian Cup | Salaspils | Jelgava | Salaspils | 1.75 | 85 - 78 | Vsaďte si nyní |
Rakousko | Superliga žen | Duches Klosterneuburg W | Vienna United W | Duches Klosterneuburg W | 1.75 | 75 - 68 | Vsaďte si nyní |
Rakousko | Superliga | St. Polten | Labutě Gmunden | Labutě Gmunden | 1.75 | 85 - 78 | Vsaďte si nyní |
Izrael | Super League | Maccabi Ironi Ramat Gan | Hapoel Holon | Hapoel Holon | 1.75 | 78 - 72 | Vsaďte si nyní |
Polsko | Energa Basket Liga | Ostrow Wielkopolski | Slask Wroclaw | Slask Wroclaw | 1.75 | 78 - 73 | Vsaďte si nyní |
Italy | Lega A | Pistoia | Tortona | Pistoia | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NBA - G League | Salt Lake City Stars | Memphis Hustle | Memphis Hustle | 1.75 | 105-98 | Vsaďte si nyní |
Bosnia-and-Herzegovina | Prvenstvo BiH | Posusje | Jahorina | Posusje | 1.75 | 85-78 | Vsaďte si nyní |
USA | NCAA | Michigan | IPFW | Michigan | 1.35 | 85 - 70 | Vsaďte si nyní |
Kosovo | Superliga | Golden Eagle Ylli | Vellaznimi | Golden Eagle Ylli | 1.75 | 92 - 85 | Vsaďte si nyní |
USA | NCAA | North Texas | Houston Christian | Houston Christian | 1.75 | 78-70 | Vsaďte si nyní |
USA | NCAA Women | Texas Longhorns W | South Dakota State Jackrabbits W | Texas Longhorns W | 1.75 | 75-68 | Vsaďte si nyní |
USA | NCAA Women | Arkansas State W | Delta State W | Arkansas State W | 1.75 | 72-65 | Vsaďte si nyní |
USA | NCAA | Rice | Prairie View A&M | Rice | 1.75 | 78-70 | Vsaďte si nyní |
USA | NCAA | Wisc. Milwaukee | North Central Cardinals | North Central Cardinals | 1.75 | 78-71 | Vsaďte si nyní |
USA | NCAA | UAB | Alcorn State | UAB | 1.50 | 85-70 | Vsaďte si nyní |
USA | NCAA | Oklahoma State | Oral Roberts | Oklahoma State | 1.35 | 85 - 72 | Vsaďte si nyní |
USA | NCAA | LSU | New Orleans | LSU | 1.75 | 85 - 72 | Vsaďte si nyní |
USA | NCAA | Georgia | Charleston Southern | Georgia | 1.25 | 85 - 70 | Vsaďte si nyní |
USA | NCAA | Louisiana Lafayette | McNeese State | Louisiana Lafayette | 1.75 | 80 - 70 | Vsaďte si nyní |
USA | NCAA | Kansas | Brown | Kansas | 1.25 | 85-70 | Vsaďte si nyní |
USA | NCAA | Charleston | Oregon State | Oregon State | 1.75 | 75-70 | Vsaďte si nyní |
Italy | Serie A2 | Fortitudo Bologna | Brindisi | Fortitudo Bologna | 1.75 | 78 - 72 | Vsaďte si nyní |
Italy | Serie A2 | Libertas Livorno | Assigeco Piacenza | Libertas Livorno | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NCAA Women | Old Dominion W | Delaware W | Old Dominion W | 1.75 | 68-62 | Vsaďte si nyní |
USA | NCAA Women | Texas Tech W | Houston Cougars W | Houston Cougars W | 1.75 | 72 - 65 | Vsaďte si nyní |
USA | NBA - G League | Long Island Nets | Rip City Remix | Long Island Nets | 1.75 | 110 - 102 | Vsaďte si nyní |
Kanada | Super League | KW Titans | Jamestown Jackals | KW Titans | 1.75 | 95 - 88 | Vsaďte si nyní |
Argentina | Liga Femenina ženy | Instituto W | Quimsa W | Instituto W | 1.80 | 75-70 | Vsaďte si nyní |
USA | NBA - G League | Maine Celtics | Motor City Cruise | Maine Celtics | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NCAA | Notre Dame | Le Moyne | Notre Dame | 1.45 | 85 - 72 | Vsaďte si nyní |
USA | NCAA | Long Beach State | La Sierra | Long Beach State | 1.50 | 85 - 70 | Vsaďte si nyní |
USA | NCAA | Oakland | Loyola Chicago | Loyola Chicago | 1.75 | 75-68 | Vsaďte si nyní |
USA | NCAA | CS Fullerton | Wyoming | CS Fullerton | 1.75 | 75 - 68 | Vsaďte si nyní |
Argentina | Liga Femenina ženy | Obras Sanitarias W | El Talar W | Obras Sanitarias W | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NBA - G League | Cleveland Charge | Austin Toros Spurs | Austin Toros Spurs | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NCAA | Cincinnati | Grambling St. | Cincinnati | 1.25 | 85-70 | Vsaďte si nyní |
USA | NCAA Women | Oklahoma Sooners W | Nebraska O. W | Oklahoma Sooners W | 1.75 | 75-68 | Vsaďte si nyní |
USA | NCAA Women | Nicholls State Colonels W | New Orleans W | New Orleans W | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA | Grand Canyon | St. Louis Billikens | St. Louis Billikens | 1.75 | 78-72 | Vsaďte si nyní |
USA | NCAA | Sacramento State | California State-Stanislaus Warriors | Sacramento State | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA | NC State | Rider | NC State | 1.25 | 80-65 | Vsaďte si nyní |
USA | NCAA | USC | Southern Univ. | USC | 1.45 | 82-68 | Vsaďte si nyní |
USA | NCAA Women | Kansas State W | Cincinnati Bearcats W | Kansas State W | 1.75 | 65 - 60 | Vsaďte si nyní |
USA | NCAA | South Carolina | Radford | South Carolina | 1.40 | 85-70 | Vsaďte si nyní |
USA | NCAA | Alabama | Kent State | Alabama | 1.25 | 80-65 | Vsaďte si nyní |
USA | NCAA | Towson | Bryant University | Towson | 1.75 | 78 - 70 | Vsaďte si nyní |
USA | NCAA Women | Stony Brook W | Cornell W | Stony Brook W | 1.75 | 72 - 65 | Vsaďte si nyní |
USA | NCAA Women | Southern Illinois W | UAB W | UAB W | 1.75 | 72 - 65 | Vsaďte si nyní |
USA | NCAA Women | Central Michigan W | Milwaukee Panthers W | Central Michigan W | 1.75 | 68-62 | Vsaďte si nyní |
Latvia | Latvian Cup | Vef Riga Skola | Rigas Zelli | Vef Riga Skola | 1.75 | 85-78 | Vsaďte si nyní |
USA | NCAA | Florida Gulf Coast | Florida Tech | Florida Gulf Coast | 1.75 | 78 - 65 | Vsaďte si nyní |
USA | NCAA | Missouri | Illinois | Illinois | 1.75 | 78-72 | Vsaďte si nyní |
USA | NCAA | Stonehill | New Hampshire Wildcats | New Hampshire Wildcats | 1.75 | 78 - 72 | Vsaďte si nyní |
USA | NBA - G League | Osceola Magic | College Park Skyhawks | College Park Skyhawks | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NCAA | Oklahoma | Central Arkansas | Oklahoma | 1.30 | 85-70 | Vsaďte si nyní |
Kazachstán | Národní liga žen | Astana W | Okzhetpes W | Astana W | 1.75 | 78 - 65 | Vsaďte si nyní |
USA | NCAA | Miami (Ohio) | Sacred Heart | Miami (Ohio) | 1.75 | 75-68 | Vsaďte si nyní |
USA | NCAA | Iowa State | Morgan State | Iowa State | 1.35 | 85-72 | Vsaďte si nyní |
USA | NCAA | Colgate | Iona | Colgate | 1.75 | 78-72 | Vsaďte si nyní |
USA | NCAA | Army | Binghamton | Army | 1.45 | 75-68 | Vsaďte si nyní |
USA | NCAA Women | UIC W | Ohio Bobcats W | Ohio Bobcats W | 1.75 | 72 - 65 | Vsaďte si nyní |
Řecko | Basketbalová liga | Panathinaikos | Aris | Panathinaikos | 1.75 | 85 - 75 | Vsaďte si nyní |
USA | NCAA | George Mason | Penn | George Mason | 1.75 | 75 - 68 | Vsaďte si nyní |
Černá Hora | Prva A Liga | Vukovi Zeta | Sutjeska | Sutjeska | 1.75 | 75 - 70 | Vsaďte si nyní |
USA | NCAA | Stát Missouri | UC Santa Barbara | Stát Missouri | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA | Stetson | Fort Lauderdale | Stetson | 1.75 | 85-72 | Vsaďte si nyní |
USA | NCAA | TCU | Montana State | TCU | 1.45 | 78-65 | Vsaďte si nyní |
USA | NCAA | Valparaiso | Calumet College | Valparaiso | 1.65 | 78 - 65 | Vsaďte si nyní |
USA | NCAA | West Virginia | Mercyhurst Lakers | West Virginia | 1.50 | 85 - 70 | Vsaďte si nyní |
USA | NCAA | Wisconsin | Detroit | Wisconsin | 1.25 | 80-65 | Vsaďte si nyní |
Srbsko | 1. ZLS Women | Ras W | Crvena zvezda W | Crvena zvezda W | 1.75 | 75-68 | Vsaďte si nyní |
Polsko | Energa Basket Liga | Torun | GTK Gliwice | Torun | 1.75 | 85 - 78 | Vsaďte si nyní |
Izrael | Super League | Hapoel Jerusalem | Maccabi Tel Aviv | Maccabi Tel Aviv | 2.25 | 78-72 | Vsaďte si nyní |
USA | NCAA | Virginia | American University | Virginia | 1.30 | 85 - 70 | Vsaďte si nyní |
USA | NCAA | VCU Rams | William & Mary | VCU Rams | 1.75 | 75-68 | Vsaďte si nyní |
Italy | Lega A | Trento | Virtus Bologna | Virtus Bologna | 1.75 | 85-78 | Vsaďte si nyní |
USA | NBA - G League | Delaware Blue Coats | Birmingham Squadron | Delaware Blue Coats | 1.75 | 110-100 | Vsaďte si nyní |
Portugalsko | Taca de Portugal Women | Braga W | AD Vagos W | Braga W | 1.75 | 72-65 | Vsaďte si nyní |
Litva | Pohár krále Mindaugase | Jonava | BC Wolves | BC Wolves | 1.75 | 88 - 76 | Vsaďte si nyní |
Černá Hora | Prva A Liga | Jedinstvo | Primorje | Primorje | 1.75 | 78 - 72 | Vsaďte si nyní |
Germany | BBL | Bayern | Oldenburg | Bayern | 1.50 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Fukuoka | Ehime Orange Vikings | Fukuoka Rizing Zephyr | 1.75 | 85 - 78 | Vsaďte si nyní |
Tchaj-wan | P. Liga+ | Taoyuan Pauian Pilots | Fubon Braves | Fubon Braves | 1.75 | 92 - 87 | Vsaďte si nyní |
Finsko | I Divisioona Ženy | Oulun NMKY W | Pantterit W | Oulun NMKY W | 1.75 | 72 - 65 | Vsaďte si nyní |
Rusko | Super League | Irkutsk | Dynamo Vladivostok | Dynamo Vladivostok | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Kumamoto | Kagošima Rebnise | Kagošima Rebnise | 1.75 | 85 - 78 | Vsaďte si nyní |
Jižní Korea | KBL | Wonju DB | Suwon KT | Suwon KT | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B liga | Nagoya Fighting Eagles | Rjúkjú | Rjúkjú | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Aomori | Kobe | Kobe | 1.75 | 85 - 78 | Vsaďte si nyní |
Filipíny | Commissioners Cup | Terrafirma Dyip | Malíři Elasto za deště nebo za slunečného počasí | Malíři Elasto za deště nebo za slunečného počasí | 1.75 | 95 - 88 | Vsaďte si nyní |
Japonsko | B liga | Utsunomiya Brex | Diamantoví delfíni | Utsunomiya Brex | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B liga | SeaHorses Mikawa | Statečné hromy | Statečné hromy | 1.75 | 85-80 | Vsaďte si nyní |
Japonsko | B liga | NeoPhoenix | Hokkaido | Hokkaido | 1.75 | 85-78 | Vsaďte si nyní |
Japonsko | B liga | Koshigaya Alphas | Kjóto | Kjóto | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B liga | Roboti Ibaraki | Nagasaki | Roboti Ibaraki | 1.65 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Šizuoka | Altiri Chiba | Altiri Chiba | 1.75 | 85 - 78 | Vsaďte si nyní |
Bělorusko | Premier League W | Victoria Grodno W | Gomel W | Gomel W | 1.85 | 75 - 68 | Vsaďte si nyní |
Krocan | Super Ligi | Karsiyaka | Manisa | Karsiyaka | 1.75 | 85-78 | Vsaďte si nyní |
Japonsko | B liga | Osaka | Chiba | Chiba | 1.75 | 85 - 78 | Vsaďte si nyní |
Španělsko | Liga Femenina W | Jairis W | Perfumerias Avenida W | Perfumerias Avenida W | 1.75 | 75 - 68 | Vsaďte si nyní |
Bělorusko | Premier League | Rubon II | Grodno GrSU | Rubon II | 1.75 | 85 - 78 | Vsaďte si nyní |
Bělorusko | Premier League | Borisfen 2 | Gomel | Borisfen 2 | 1.75 | 85-78 | Vsaďte si nyní |
Chorvatsko | Prva Liga | Mladost | Hermes | Mladost | 1.75 | 89 - 82 | Vsaďte si nyní |
Řecko | A1 Ženy | Proteas Voulas W | Panathinaikos W | Panathinaikos W | 1.75 | 65 - 60 | Vsaďte si nyní |
Španělsko | LEB - Plata | Cordoba | Zornotza ST | Cordoba | 1.75 | 85-78 | Vsaďte si nyní |
Španělsko | LEB - Oro | Fuenlabrada | Hestia Menorca | Fuenlabrada | 1.75 | 85 - 78 | Vsaďte si nyní |
Španělsko | Liga Femenina W | Ardoi W | Zaragoza W | Zaragoza W | 1.75 | 68-62 | Vsaďte si nyní |
Bělorusko | Premier League | SDUSHOR Minsk | Rguor Minsk | SDUSHOR Minsk | 1.75 | 85 - 78 | Vsaďte si nyní |
Švédsko | Basketbalový klub W | Lobas W | Norrkoping 2 W | Norrkoping 2 W | 1.75 | 60 - 55 | Vsaďte si nyní |
Ukrajina | Superleague W | Frankivsk-Prykarpattia W | Vinnytski Blyskavky W | Frankivsk-Prykarpattia W | 1.75 | 78-72 | Vsaďte si nyní |
Georgia | Superliga | VSA | Orbi | VSA | 1.75 | 105 - 98 | Vsaďte si nyní |
Kazachstán | Národní liga | Pavlodar | Irbis Almaty | Irbis Almaty | 1.75 | 78 - 72 | Vsaďte si nyní |
Kazachstán | Národní liga | Astana 2 | Kaspiy Aktau | Astana 2 | 1.75 | 85-78 | Vsaďte si nyní |
Krocan | TBL | Istanbul Anka Spor | Esenler Erokspor | Istanbul Anka Spor | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Shinshu | Toyama | Toyama | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B liga | Akita | Alvark | Alvark | 1.75 | 85 - 78 | Vsaďte si nyní |
Krocan | TKBL Ženy | Fenerbahce 2 W | Gallardo W | Fenerbahce 2 W | 1.75 | 75-68 | Vsaďte si nyní |
Argentina | Liga Femenina ženy | Instituto W | Riachuelo W | Instituto W | 1.75 | 78 - 65 | Vsaďte si nyní |
USA | NCAA Women | San Jose State W | Bethesda University W | San Jose State W | 1.75 | 75-60 | Vsaďte si nyní |
USA | NCAA Women | California Golden Bears W | Fordham W | California Golden Bears W | 1.75 | 72 - 65 | Vsaďte si nyní |
USA | NCAA Women | UConn W | USC Trojans W | UConn W | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA | Stanford | Oregon | Oregon | 1.75 | 75 - 68 | Vsaďte si nyní |
USA | NCAA | Nebraska O. | Cal Poly | Nebraska O. | 1.75 | 82-75 | Vsaďte si nyní |
USA | NBA - G League | Wisconsin Herd | Mexico City Capitanes | Wisconsin Herd | 1.75 | 105 - 98 | Vsaďte si nyní |
Argentina | Liga Femenina ženy | Ferro W | Obras Sanitarias W | Obras Sanitarias W | 2.50 | 72-65 | Vsaďte si nyní |
Austrálie | NBL W | Sydney W | Adelaide Lightning W | Sydney W | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NBA - G League | Windy City Bulls | Santa Cruz Warriors | Santa Cruz Warriors | 1.75 | 110 - 105 | Vsaďte si nyní |
USA | NCAA Women | Pepperdine W | Santa Clara W | Pepperdine W | 1.75 | 65 - 60 | Vsaďte si nyní |
USA | NCAA Women | Marist W | Manhattan W | Marist W | 1.75 | 75-68 | Vsaďte si nyní |
Kanada | Super League | London | Toledo Glass City | London | 1.75 | 95 - 85 | Vsaďte si nyní |
USA | NCAA | Elon | NC Greensboro | NC Greensboro | 1.75 | 78-72 | Vsaďte si nyní |
USA | NCAA | Wichita State | Kansas State | Kansas State | 1.75 | 78-72 | Vsaďte si nyní |
USA | NCAA Women | Colorado Buffaloes W | West Virginia W | Colorado Buffaloes W | 1.75 | 75-70 | Vsaďte si nyní |
USA | NCAA | Gonzaga | Bucknell | Gonzaga | 1.25 | 85-70 | Vsaďte si nyní |
Japonsko | B liga | Sendai | Saga | Sendai | 1.65 | 85 - 78 | Vsaďte si nyní |
Japonsko | B liga | Šimane | Gunma | Šimane | 1.75 | 85-78 | Vsaďte si nyní |
Japonsko | B liga | Sun Rockers Shibuya | Shiga | Sun Rockers Shibuya | 1.75 | 85-78 | Vsaďte si nyní |
Japonsko | B liga | Yokohama | Hirošima D. | Yokohama | 1.75 | 85-78 | Vsaďte si nyní |
Japonsko | B2.League | Yamagata Wyverns | Fukui | Yamagata Wyverns | 1.75 | 85 - 78 | Vsaďte si nyní |
Jižní Korea | KBL | KCC Egis | KoGas | KCC Egis | 1.75 | 85 - 78 | Vsaďte si nyní |
Jižní Korea | KBL | Anyang JungKwanJang | Společnost LG Sakers | Společnost LG Sakers | 1.75 | 85 - 78 | Vsaďte si nyní |
Japonsko | B2.League | Fukušima | Nara | Fukušima | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NCAA Women | Xavier W | Temple Owls W | Xavier W | 1.75 | 72-65 | Vsaďte si nyní |
USA | NCAA | Weber State | Utah Valley State | Weber State | 1.75 | 78 - 72 | Vsaďte si nyní |
Austrálie | NBL W | Southside W | Bendigo W | Bendigo W | 1.75 | 78 - 72 | Vsaďte si nyní |
USA | NCAA | San Diego State | California | San Diego State | 1.75 | 75-68 | Vsaďte si nyní |
USA | NCAA | San Jose State | Kennesaw State | San Jose State | 1.75 | 78-72 | Vsaďte si nyní |
Austrálie | NBL | Illawarra Hawks | Perth | Perth | 1.75 | 85 - 78 | Vsaďte si nyní |
USA | NCAA | CSU Bakersfield | Portland State | CSU Bakersfield | 1.75 | 78 - 72 | Vsaďte si nyní |
Nový Zéland | Tauihi Ženy | Mid-North Whai W | Tokomanawa Queens W | Tokomanawa Queens W | 1.80 | 75 - 70 | Vsaďte si nyní |
USA | NCAA | San Diego Toreros | UC San Diego | San Diego Toreros | 1.75 | 78 - 70 | Vsaďte si nyní |
Rusko | Super League | Barnaul | Novosibirsk | Novosibirsk | 1.75 | 85-78 | Vsaďte si nyní |
Bulharsko | NBL | Balkan | Cherno Více | Balkan | 1.75 | 98 - 85 | Vsaďte si nyní |
Italy | Lega A | Venezia | Brescia | Venezia | 1.75 | 85-78 | Vsaďte si nyní |
United Kingdom | WBBL W | Caledonia Gladiators W | Leicester Riders W | Leicester Riders W | 1.75 | 75 - 68 | Vsaďte si nyní |
Švédsko | Basketbalový klub W | Kvarnby Lions W | Sodertalje 2 W | Sodertalje 2 W | 1.75 | 68-62 | Vsaďte si nyní |
Polsko | Energa Basket Liga | Spojení Stargard | Szczecin | Szczecin | 1.75 | 78-72 | Vsaďte si nyní |
